Africa | Yr of last outbreak | # of Cases | |||
Angola | 1988/2016 | 37 / 861 | |||
Benin | 2004 | 31 | |||
Burkina Faso | 2011 | 1024 | |||
Burundi | 1995 | 260 | |||
Cameroon | 11/12/13/14 | 29 & 31 &15& 3 | |||
Central African Republic | 2011/2013 | 7 & 4 | |||
Chad | 11/12/13/2016 | 122 /48 / 5 /? | |||
Congo | 2011/2012/2013 | 188 & 1 & 1 | |||
Cote d”Ivoire | 11/12/13/14 | 10 & 4 & 6 & 21 | |||
Democratic Republic of Congo | 11/12/13/14/2016 | 195 / 1/& 9 / 3 / 9 | |||
Equatorial Guinea | 2008 | 10 | |||
Ethiopia | 2013 | 223 | |||
Gabon | 2006 | 57 | |||
Gambia | 2012 | 1 | |||
Ghana | 11/12/13/2016 | 30 & 3 & 7 & 4 | |||
Guinea | 2010/2013/2014 | 2 & 2 & 2 | |||
Guinea Bissau | 1999 | 4 | |||
Kenya | 1995 | 11 | |||
Liberia | 2012/2014 | 17 & 1 | |||
Mali | 2010/2014 | 3 & 1 | |||
Mauritania | 2003 | 10 | |||
Niger | 2011 | 20 | |||
Nigeria | 2011 | 387 | |||
Rwanda | 0 | ||||
Senegal | 2011/2012/2013 | 7 & 1 & 2 | |||
Sierre Leone | 2011/2012/2013 | 361 & 94 & 3 | |||
South Sudan | 2011 | 128 | |||
Sudan | 2012/2013 | 849/148 | |||
Togo | 2012 | 12 | |||
Uganda | 2011/2012/2016 | 66 & 32 & 7 | |||
South America | Yr of last outbreak | # of Cases | |||
Argentina | 2008 | 8 | |||
Bolivia | 12/11/2013 | 2 & 3 & 1 | |||
Brazil | 10/13/14/15/2016 | 2 /3/ 1/ 5/? | |||
Colombia | 2009/2013/2016 | 5 / 1 / ? | |||
Ecuador | 2012 | 1 | |||
French Guiana | 0 | ||||
Guyana | 0 | ||||
Panama | 0 | ||||
Paraguay | 2008 | 28 | |||
Peru | 11/12/13/14/15/16 | 13 /9/ 21/ 15 /17/ 14 | |||
Suriname | 0 | ||||
Trinidad & Tobago | 0 | ||||
Venezuela | 2005 | 12 | |||
Other Countries (*Imported Cases) | |||||
Canada | 2012/2014 | 3 & 5 | |||
China | 2016 | 11 | |||
DR of C | 2016 | 59 | |||
Georgia | 2004 | 1 | |||
Haiti | 2011 | 6 | |||
Kenya | 2016 | 2 | |||
Namibia | 2008 | 3 | |||
Spain | 2009 | 1 | |||
Source: http://apps.who.int/immunization_monitoring/globalsummary/timeseries/tsincidenceyfever.html |
|||||